WPCA Track
Group Information
Category:
Name:
WPCA Track
Created:
Tuesday, 03 August 2010
Creator:
Description
Everything happening specifically at Bellville velodrome or related to the WPCA.
Announcements
| Event 1 | Open Sprint Qualifying | Junior | |||||||
| Fastest 4 to Junior Sprint 2nd Round | Qualifier | ||||||||
| Distance per lap = | 200 | ||||||||
| No of laps = | 1 | ||||||||
| No | Names | Time | Min | sec. | seconds | Ave. Speed | |||
| 165 | Wayne B | 12.29 | 14.29 | 14.29 | 58.584 | ||||
| 182 | Hannes Basson | 12.64 | 12.64 | 12.64 | 56.962 | ||||
| 130 | Victor Grobelaar | 13.16 | 13.16 | 13.16 | 54.711 | ||||
| 31 | Brent van Rooyen | 13.22 | 13.22 | 13.22 | 54.463 | ||||
| 125 | Mark Bradshaw | 13.31 | 13.31 | 13.31 | 54.095 | ||||
| 89 | M de freitas | 13.34 | 13.34 | 13.34 | 53.973 | ||||
| 91 | Nathen Cornelissen | 13.94 | 13.94 | 13.94 | 51.650 | ||||
| 16 | Kobus Roux | 14.29 | 14.29 | 14.29 | 50.385 | ||||
| Open Sprint Qualifying | Vets | ||||||||
| Fastest 3 to Kierin Final | Qualifier | ||||||||
| 200 | |||||||||
| Distance per lap = | 1 | ||||||||
| No of laps = | Min | sec. | seconds | Ave. Speed | |||||
| 83 | Morne van Greunen | 12.19 | 12.26 | 12.26 | 59.065 | ||||
| 103 | Owen Lloyd | 13.26 | 13.26 | 13.26 | 54.299 | ||||
| 183 | Danie Langeveldt | 14.68 | 14.68 | 14.68 | 49.046 | ||||
| 185 | Martin Burger | 14.92 | 14.92 | 14.92 | 48.257 | ||||
| Open Sprint Qualifying> | Senior | ||||||||
| Fastest 3 to Kierin Final | Qualifier | ||||||||
| Distance per lap = | 200 | ||||||||
| No of laps = | 1 | ||||||||
| No | Name | Time | Min | sec. | seconds | Ave. Speed | |||
| 35 | Jeanne Nell | 11.59 | 11.59 | 11.59 | 62.123 | ||||
| 140 | Jean Smith | 11.86 | 11.86 | 11.86 | 60.708 | ||||
| 174 | Craig Symons | 13.18 | 13.18 | 13.18 | 54.628 | ||||
| 137 | Stephan Haroldt | 14.09 | 14.09 | 14.09 | 51.100 | ||||
| Event 2 | Hubbers & Ladies | 1 500 m | |||||||
| Distance per lap = | 1500 | ||||||||
| No of laps = | 1 | ||||||||
| No | Names | Time | Min | sec. | seconds | Ave. Speed | |||
| 139 | Theuns vd Bank | 123.28 | 2 | 3.82 | 123.82 | 43.803 | |||
| 102 | Maroesjka Matthee | ||||||||
| 116 | Herman Mahnke | ||||||||
| 191 | Andre du Toit | ||||||||
| Event 3 | Open | 7.5 | Seniors | ||||||
| Every 5th Lap | Points | ||||||||
| Distance per lap = | 750 | ||||||||
| No of laps = | 1 | ||||||||
| No | Names | Time | Min | sec. | seconds | Ave. Speed | |||
| 97 | Evan Carstens | 16 | 1 | 15 | 75 | #DIV/0! | |||
| 151 | Reniell Matthysen | 9 | |||||||
| 170 | Boyd Roberts | 8 | |||||||
| 142 | Brandon Christians | 8 | |||||||
| Event 3 | Open | 7.5 | Vets & Juniors | ||||||
| Every 5th Lap | Points | ||||||||
| Distance per lap = | 750 | ||||||||
| No of laps = | 1 | ||||||||
| No | Names | Time | Min | sec. | seconds | Ave. Speed | |||
| 165 | Wayne Botha | 19 | 1 | 15 | 75 | ||||
| 21 | Riaan Joubert | 10 | |||||||
| 130 | Victor Grobelaar | 10 | |||||||
| . | |||||||||
| Event 4 | Under 12 & 14 | ||||||||
| 3 Laps Handicap | |||||||||
| Distance per lap = | 750 | ||||||||
| No of laps = | 1 | ||||||||
| No | Names | Time | Min | sec. | seconds | Ave. Speed | |||
| 199 | JC Jantjes | 65.47 | 1 | 5.47 | 65.47 | 41.240 | |||
| 46 | Graeme Ockhuis | ||||||||
| 96 | Reino Lourens | ||||||||
| 52 | Mogammat Abrahams | ||||||||
| Event 6 | U16 | 1 500m | |||||||
| Distance per lap = | 1500 | ||||||||
| No of laps = | 1 | ||||||||
| No | Names | Time | Min | sec. | seconds | Ave. Speed | |||
| 194 | Craig Abrahams | 119.99 | 1 | 59.99 | 119.99 | 45.004 | |||
| 31 | Brent van Rooyen | ||||||||
| 120 | Oliver Stapleton-Cotton | ||||||||
| 149 | Ryan Walker | ||||||||
| Event 7 | Junior sprint 2nd round | ||||||||
| 1st vs. 4th and 2nd vs. 3rd | |||||||||
| 165 | Wayne Botha | Time: | 12.95 | s | |||||
| 91 | Nathen Cornelissen | Distance: | 200 | m | |||||
| Speed: | 55.60 | km/h | |||||||
| 130 | Victor Grobelaar | Time: | 12.92 | s | |||||
| 182 | Hannes Basson | Distance: | 200 | m | |||||
| Speed: | 55.73 | km/h | |||||||
| Event 8 | Hubbers & Ladies | 5 Km | |||||||
| Distance per lap = | 5000 | ||||||||
| No of laps = | 1 | ||||||||
| No | Names | Time | Min | sec. | seconds | Ave. Speed | |||
| 139 | Theuns vd Bank | 421.11 | 7 | 71 | 491 | 42.744 | |||
| 102 | Maroesjka Matthee | ||||||||
| 116 | Herman Mahnke | ||||||||
| 191 | Andre du Toit | ||||||||
| Event 9 | WP Team Sprint Challenge | ||||||||
| WP Vets vs. WP Seniors | |||||||||
| Distance per lap = | 750 | ||||||||
| No of laps = | 1 | ||||||||
| Team 1 | No | Name | Time | Min | sec. | seconds | Ave. Speed | ||
| 140 | Jean Smith | 52.16 | 1 | 15 | 75 | 51.764 | |||
| 97 | Evan Carstens | ||||||||
| 35 | Jeanne Nell | ||||||||
| Team 2 | 83 | Morne van Greunen | 55.92 | 1 | 1 | 61 | 48.283 | ||
| 103 | Owen Lloyd | ||||||||
| 21 | Riaan Joubert | ||||||||
| Event 10 | U 12 & 14 | ||||||||
| 1500m | |||||||||
| Distance per lap = | 1500 | ||||||||
| No of laps = | 1 | ||||||||
| No | Names | Time | Min | sec. | seconds | Ave. Speed | |||
| 199 | JC Jantjes | 129.49 | 2 | 9.49 | 129.49 | 41.702 | |||
| 46 | Graeme Ockhuis | ||||||||
| 96 | Reino Lourens | ||||||||
| 52 | Mogammat Abrahams | ||||||||
| . | |||||||||
| Event 12 | Under 16 | 3 Km | |||||||
| Distance per lap = | 3000 | ||||||||
| No of laps = | 1 | ||||||||
| No | Names | Time | Min | sec. | seconds | Ave. Speed | |||
| 31 | Brent van Rooyen | 263.59 | 4 | 23.59 | 263.59 | 40.973 | |||
| 166 | Franklin Stoffels | ||||||||
| 120 | Oliver Stapleton-Cotton | ||||||||
| 149 | Ryan Walker | ||||||||
| Event 13 | Junior Sprint | Final | |||||||
| 2 | 182 | Hannes Basson | Time: | 12.31 | s | ||||
| 1 | 165 | Wayne Botha | Distance: | 200 | m | ||||
| Speed: | 58.49 | km/h | |||||||
| 3 | 91 | Nathen Cornelissen | Time: | 13.73 | s | ||||
| 4 | 130 | Victor Grobelaar | Distance: | 200 | m | ||||
| Speed: | 52.44 | km/h | |||||||
| Event 14 | Kierin Final | ||||||||
| Distance per lap = | 200 | ||||||||
| No of laps = | 1 | ||||||||
| No | Names | Time | Min | sec. | seconds | Ave. Speed | |||
| A | 35 | Jeanne Nell | 12.3 | 12.3 | 12.3 | 58.537 | |||
| 140 | Jean Smith | ||||||||
| 83 | Morne van Greunen | ||||||||
| 174 | Craig Sym | ||||||||
| . | |||||||||
| INTERVAL | |||||||||
| Event 15 | WP Senior | Final | |||||||
| Team Purs | |||||||||
| Team 1 | No | Name | Time: | 299.4 | s | 44 | 4.59.35 | ||
| 142 | Brandon Christians | Distance: | 4000 | m | |||||
| 151 | Reniell Matthysen | Speed: | 48.10 | km/h | |||||
| 97 | Evan Carstens | ||||||||
| 58 | Stefan Ihlenfeldt | ||||||||
| Team 2 | 21 | Riaan Joubert | Time: | 303.3 | s | 5.03.32 | |||
| 124 | Gavin Smith | Distance: | 4000 | m | |||||
| 182 | Hannes Basson | Speed: | 47.47 | km/h | |||||
| 165 | Wayne Botha | ||||||||
| Event 16 | U 12 & U14 | 2.5 Km Handicap | |||||||
| Distance per lap = | 2500 | ||||||||
| No of laps = | 1 | ||||||||
| No | Names | Time | Min | sec. | seconds | Ave. Speed | |||
| 199 | JC Jantjes | 310.96 | 3 | 30.96 | 210.96 | 28.943 | |||
| 46 | Graeme Ockhuis | ||||||||
| 101 | Danaston Perrins | ||||||||
| 160 | George Perrins | ||||||||
| Event 17 | 1500m Vets + Jnr not WP team | ||||||||
| Distance per lap = | 1500 | ||||||||
| No of laps = | 1 | ||||||||
| No | Names | Time | Min | sec. | seconds | Ave. Speed | |||
| 83 | Morne van Greunen | 127.56 | 2 | 7.56 | 127.56 | 42.333 | |||
| 103 | Owen Lloyd | ||||||||
| 21 | Riaan Joubert | ||||||||
| 205 | Joseph September | ||||||||
| 16 | Kobus Roux | ||||||||
| Event 18 | Elite + WPJnr | 1500 m | |||||||
| Distance per lap = | 1500 | ||||||||
| No of laps = | 1 | ||||||||
| No | Names | Time | Min | sec. | seconds | Ave. Speed | |||
| 140 | Jean Smith | 110.31 | 1 | 50.31 | 110.31 | 48.953 | |||
| 151 | Reniell Matthysen | ||||||||
| 142 | Brandon Christians | ||||||||
| 174 | Craig Symons | ||||||||
| Event 19 | Under 16 | Points | |||||||
| 15 Lap Points (every 3rd Lap) | |||||||||
| Distance per lap = | 750 | ||||||||
| No of laps = | 1 | ||||||||
| No | Names | Time | Min | sec. | seconds | Ave. Speed | |||
| 31 | Brent van Rooyen | 15 | 1 | 15 | 75 | ||||
| 120 | Oliver Stapleton-Cotton | 11 | |||||||
| 166 | Franklin Stoffels | 9 | |||||||
| Event 2>0 | Hubbers & Ladies | Team | |||||||
| Sprint | |||||||||
| Distance per lap = | 500 | ||||||||
| No of laps = | 1 | ||||||||
| Team 1 | No | Name | Time | Min | sec. | seconds | Ave. Speed | ||
| 145 | JP Du Plessis | 40.42 | 40.42 | 40.42 | 44.532 | ||||
| 4 | Henk Neuhoff | ||||||||
| . | |||||||||
| Team 2 | 191 | Andre du Toit | 42.91 | 42.91 | 42.91 | 41.948 | |||
| 57 | Marius Carstens | ||||||||
| . | |||||||||
| Team 3 | 139 | Theuns vd Bank | 38.7 | 38.7 | 38.7 | 46.512 | |||
| 102 | Maroesjka Matthee | ||||||||
| . | |||||||||
| Team 4 | 116 | Herman Mahnke | 47.13 | 47.13 | 47.13 | 38.192 | |||
| 75 | Shane White | ||||||||
| . | |||||||||
| Event 21 | Open | 20 Km | |||||||
| Scratch | |||||||||
| Distance per lap = | 20000 | ||||||||
| No of laps = | 1 | ||||||||
| No | Names | Time | Min | sec. | seconds | Ave. Speed | |||
| 97 | Evan Carstens | 1647.1 | 27 | 27.09 | 1647.1 | 43.713 | |||
| 58 | Stefan Ihlenfeldt | ||||||||
| 165 | Wayne Botha | ||||||||
| 170 | Boyd Roberts | ||||||||
| 182 | Hannes Basson |
Discussions
No discussion added yet.
Wall
some arb photos added to the random album, mainly with yours truly so I'll add more as I get them.
654 days ago
